NOAA Chart 13313
Burnt Coat Harbor, Maine tide schedule
| Dec 15 | 1:07 | Low | 1.5 ft |
| 7:14 | High | 10.4 ft | |
| 13:46 | Low | 1 ft | |
| 19:48 | High | 9.4 ft | |
| Dec 16 | 1:57 | Low | 1.6 ft |
| 8:01 | High | 10.5 ft | |
| 14:35 | Low | 0.7 ft | |
| 20:37 | High | 9.5 ft | |
| Dec 17 | 2:42 | Low | 1.6 ft |
| 8:44 | High | 10.7 ft | |
| 15:19 | Low | 0.5 ft | |
| 21:21 | High | 9.6 ft | |
| Dec 18 | 3:24 | Low | 1.6 ft |
| 9:25 | High | 10.8 ft | |
| 16:00 | Low | 0.4 ft | |
| 22:01 | High | 9.6 ft | |
| Dec 19 | 4:04 | Low | 1.6 ft |
| 10:03 | High | 10.9 ft | |
| 16:38 | Low | 0.3 ft | |
| 22:39 | High | 9.7 ft | |
| Dec 20 | 4:42 | Low | 1.6 ft |
| 10:40 | High | 11 ft | |
| 17:15 | Low | 0.3 ft | |
| 23:16 | High | 9.7 ft | |
| Dec 21 | 5:18 | Low | 1.6 ft |
| 11:17 | High | 11.1 ft | |
| 17:52 | Low | 0.3 ft | |
| 23:52 | High | 9.8 ft | |
| Dec 22 | 5:55 | Low | 1.6 ft |
| 11:54 | High | 11.1 ft | |
| 18:28 | Low | 0.3 ft | |
| Dec 23 | 0:29 | High | 9.8 ft |
| 6:33 | Low | 1.5 ft | |
| 12:32 | High | 11 ft |

