NOAA Chart 13313
Burnt Coat Harbor, Maine tide schedule
| Jan 31 | 21:37 | High | 10.7 ft |
| Feb 1 | 3:46 | Low | 0 ft |
| 9:51 | High | 12.4 ft | |
| 16:26 | Low | -1.2 ft | |
| 22:28 | High | 11.1 ft | |
| Feb 2 | 4:39 | Low | -0.3 ft |
| 10:43 | High | 12.5 ft | |
| 17:15 | Low | -1.3 ft | |
| 23:16 | High | 11.4 ft | |
| Feb 3 | 5:29 | Low | -0.4 ft |
| 11:31 | High | 12.4 ft | |
| 18:01 | Low | -1.1 ft | |
| Feb 4 | 0:02 | High | 11.4 ft |
| 6:17 | Low | -0.3 ft | |
| 12:18 | High | 12 ft | |
| 18:45 | Low | -0.8 ft | |
| Feb 5 | 0:47 | High | 11.4 ft |
| 7:05 | Low | -0.1 ft | |
| 13:05 | High | 11.5 ft | |
| 19:29 | Low | -0.3 ft | |
| Feb 6 | 1:30 | High | 11.1 ft |
| 7:52 | Low | 0.2 ft | |
| 13:51 | High | 10.8 ft | |
| 20:12 | Low | 0.3 ft | |
| Feb 7 | 2:15 | High | 10.8 ft |
| 8:40 | Low | 0.6 ft | |
| 14:39 | High | 10.1 ft | |
| 20:57 | Low | 1 ft | |
| Feb 8 | 3:00 | High | 10.4 ft |
| 9:30 | Low | 1 ft | |
| 15:30 | High | 9.4 ft | |
| 21:44 | Low | 1.6 ft | |
| Feb 9 | 3:50 | High | 10 ft |
| 10:24 | Low | 1.3 ft | |
| 16:25 | High | 8.9 ft |

