NOAA Chart 13313
Burnt Coat Harbor, Maine tide schedule
| Oct 25 | 1:36 | High | 9.8 ft | 
| 7:41 | Low | 1.9 ft | |
| 13:39 | High | 10.6 ft | |
| 20:13 | Low | 0.9 ft | |
| Oct 26 | 2:16 | High | 9.5 ft | 
| 8:20 | Low | 2.1 ft | |
| 14:19 | High | 10.4 ft | |
| 20:55 | Low | 1.2 ft | |
| Oct 27 | 2:58 | High | 9.2 ft | 
| 9:02 | Low | 2.4 ft | |
| 15:04 | High | 10.1 ft | |
| 21:41 | Low | 1.4 ft | |
| Oct 28 | 3:46 | High | 9 ft | 
| 9:51 | Low | 2.5 ft | |
| 15:54 | High | 10 ft | |
| 22:32 | Low | 1.5 ft | |
| Oct 29 | 4:39 | High | 8.9 ft | 
| 10:45 | Low | 2.5 ft | |
| 16:49 | High | 9.9 ft | |
| 23:27 | Low | 1.4 ft | |
| Oct 30 | 5:35 | High | 9.1 ft | 
| 11:44 | Low | 2.3 ft | |
| 17:48 | High | 10 ft | |
| Oct 31 | 0:23 | Low | 1.2 ft | 
| 6:32 | High | 9.5 ft | |
| 12:45 | Low | 1.9 ft | |
| 18:48 | High | 10.3 ft | |
| Nov 1 | 1:18 | Low | 0.8 ft | 
| 7:26 | High | 10.1 ft | |
| 13:43 | Low | 1.2 ft | |
| 19:46 | High | 10.7 ft | |
| Nov 2 | 1:10 | Low | 0.4 ft | 
| 7:17 | High | 10.9 ft | |
| 13:38 | Low | 0.4 ft | 

