NOAA Chart 13313
Burnt Coat Harbor, Maine tide schedule
| Mar 30 | 22:06 | High | 11 ft |
| Mar 31 | 4:24 | Low | 0 ft |
| 10:27 | High | 11.4 ft | |
| 16:49 | Low | -0.3 ft | |
| 22:50 | High | 11.4 ft | |
| Apr 1 | 5:11 | Low | -0.3 ft |
| 11:12 | High | 11.4 ft | |
| 17:31 | Low | -0.2 ft | |
| 23:30 | High | 11.6 ft | |
| Apr 2 | 5:54 | Low | -0.5 ft |
| 11:54 | High | 11.3 ft | |
| 18:10 | Low | 0.1 ft | |
| Apr 3 | 0:08 | High | 11.6 ft |
| 6:34 | Low | -0.4 ft | |
| 12:34 | High | 11 ft | |
| 18:47 | Low | 0.4 ft | |
| Apr 4 | 0:45 | High | 11.5 ft |
| 7:13 | Low | -0.2 ft | |
| 13:13 | High | 10.7 ft | |
| 19:23 | Low | 0.8 ft | |
| Apr 5 | 1:21 | High | 11.2 ft |
| 7:51 | Low | 0.1 ft | |
| 13:52 | High | 10.2 ft | |
| 20:00 | Low | 1.2 ft | |
| Apr 6 | 1:58 | High | 10.9 ft |
| 8:30 | Low | 0.5 ft | |
| 14:32 | High | 9.8 ft | |
| 20:39 | Low | 1.7 ft | |
| Apr 7 | 2:38 | High | 10.5 ft |
| 9:12 | Low | 0.9 ft | |
| 15:15 | High | 9.4 ft | |
| 21:22 | Low | 2 ft | |
| Apr 8 | 3:22 | High | 10.1 ft |
| 9:58 | Low | 1.2 ft | |
| 16:02 | High | 9 ft |

