NOAA Chart 13313
Burnt Coat Harbor, Maine tide schedule
| Apr 19 | 0:13 | High | 12.9 ft |
| 6:45 | Low | -1.6 ft | |
| 12:49 | High | 11.7 ft | |
| 18:59 | Low | -0.2 ft | |
| Apr 20 | 1:01 | High | 12.9 ft |
| 7:36 | Low | -1.4 ft | |
| 13:41 | High | 11.4 ft | |
| 19:50 | Low | 0.1 ft | |
| Apr 21 | 1:53 | High | 12.6 ft |
| 8:31 | Low | -1.1 ft | |
| 14:36 | High | 11 ft | |
| 20:46 | Low | 0.5 ft | |
| Apr 22 | 2:50 | High | 12.1 ft |
| 9:30 | Low | -0.6 ft | |
| 15:37 | High | 10.5 ft | |
| 21:47 | Low | 0.9 ft | |
| Apr 23 | 3:52 | High | 11.6 ft |
| 10:33 | Low | -0.1 ft | |
| 16:42 | High | 10.2 ft | |
| 22:55 | Low | 1.2 ft | |
| Apr 24 | 5:00 | High | 11.1 ft |
| 11:40 | Low | 0.2 ft | |
| 17:50 | High | 10 ft | |
| Apr 25 | 0:06 | Low | 1.3 ft |
| 6:11 | High | 10.8 ft | |
| 12:47 | Low | 0.4 ft | |
| 18:57 | High | 10.2 ft | |
| Apr 26 | 1:15 | Low | 1.2 ft |
| 7:20 | High | 10.7 ft | |
| 13:50 | Low | 0.4 ft | |
| 19:58 | High | 10.5 ft | |
| Apr 27 | 2:19 | Low | 0.8 ft |
| 8:22 | High | 10.7 ft | |
| 14:46 | Low | 0.4 ft |

