NOAA Chart 13313
Burnt Coat Harbor, Maine tide schedule
| Oct 22 | 2:13 | Low | 1.1 ft |
| 8:19 | High | 10 ft | |
| 14:35 | Low | 1.3 ft | |
| 20:36 | High | 10.4 ft | |
| Oct 23 | 2:58 | Low | 0.8 ft |
| 9:02 | High | 10.6 ft | |
| 15:21 | Low | 0.7 ft | |
| 21:22 | High | 10.8 ft | |
| Oct 24 | 3:39 | Low | 0.4 ft |
| 9:42 | High | 11.3 ft | |
| 16:06 | Low | 0 ft | |
| 22:07 | High | 11.1 ft | |
| Oct 25 | 4:20 | Low | 0.2 ft |
| 10:23 | High | 11.9 ft | |
| 16:49 | Low | -0.6 ft | |
| 22:51 | High | 11.4 ft | |
| Oct 26 | 5:02 | Low | 0 ft |
| 11:04 | High | 12.4 ft | |
| 17:33 | Low | -1 ft | |
| 23:35 | High | 11.5 ft | |
| Oct 27 | 5:45 | Low | -0.1 ft |
| 11:47 | High | 12.7 ft | |
| 18:19 | Low | -1.2 ft | |
| Oct 28 | 0:22 | High | 11.5 ft |
| 6:30 | Low | 0 ft | |
| 12:33 | High | 12.8 ft | |
| 19:08 | Low | -1.2 ft | |
| Oct 29 | 1:11 | High | 11.2 ft |
| 7:19 | Low | 0.3 ft | |
| 13:23 | High | 12.6 ft | |
| 20:00 | Low | -0.9 ft | |
| Oct 30 | 2:05 | High | 10.9 ft |
| 8:13 | Low | 0.6 ft | |
| 14:18 | High | 12.3 ft |

