NOAA Chart 13313
Burnt Coat Harbor, Maine tide schedule
| Aug 23 | 2:03 | Low | 1.5 ft |
| 8:08 | High | 8.9 ft | |
| 14:13 | Low | 2.3 ft | |
| 20:19 | High | 10.2 ft | |
| Aug 24 | 2:56 | Low | 1.3 ft |
| 8:59 | High | 9.1 ft | |
| 15:04 | Low | 2 ft | |
| 21:08 | High | 10.5 ft | |
| Aug 25 | 3:43 | Low | 1 ft |
| 9:45 | High | 9.5 ft | |
| 15:51 | Low | 1.7 ft | |
| 21:53 | High | 10.8 ft | |
| Aug 26 | 4:25 | Low | 0.7 ft |
| 10:26 | High | 9.9 ft | |
| 16:33 | Low | 1.3 ft | |
| 22:34 | High | 11.1 ft | |
| Aug 27 | 5:03 | Low | 0.4 ft |
| 11:03 | High | 10.3 ft | |
| 17:12 | Low | 1 ft | |
| 23:12 | High | 11.3 ft | |
| Aug 28 | 5:39 | Low | 0.2 ft |
| 11:38 | High | 10.7 ft | |
| 17:50 | Low | 0.7 ft | |
| 23:49 | High | 11.5 ft | |
| Aug 29 | 6:13 | Low | 0 ft |
| 12:13 | High | 11.1 ft | |
| 18:28 | Low | 0.4 ft | |
| Aug 30 | 0:27 | High | 11.5 ft |
| 6:48 | Low | 0 ft | |
| 12:49 | High | 11.4 ft | |
| 19:07 | Low | 0.2 ft | |
| Aug 31 | 1:06 | High | 11.4 ft |
| 7:25 | Low | 0 ft | |
| 13:27 | High | 11.6 ft | |
| 19:49 | Low | 0 ft |

